Produts Matrix | Fibre SAN Storage | DAS/SAS Storage | IP SAN Storage | SAS JBOD Storage | High Density Storage |
Alnico RAID Series
Alnico RAID series deliver high performance based on varied selections of host interface ranging from Ultra320 SCSI, 4Gb Fibre, 8Gb Fibre, 16Gb Fibre, PCIex8, iSCSI, 3Gb SAS to 12Gb SAS supporting both SATA 3Gb/6Gb and SAS 3Gb/6Gb/12Gb hard disks coexisting inside ( model dependent). Alnico RAID subsystems are SAN ready and hot swappable / modular concept designs with easiness in setup and use. When properly configued, Alnico RAID subsystems can provide non-stop service with high degree of fault tolerance through the advantages of mature and sophisticated RAID technologies and array management features that are well appropriate for SMB or department and corporate sever needs.
Products Matrix
Alnico RAID Series | Hard Disk Numbers |
Host Connection | Controller | SAS Exp. | Remarks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | Sing | Dual | |||||||||||||
Alnico Gen2
High Density RAID and JBOD |
AH-825cSTS/825cSTD | 24 | 2x 12Gb miniSAS HD / Controller | o | Yes | 1 | 2.5″ devices supported only | ||||||||
AH-825cFUS/825cFUD | 24 | 4 x 32Gb FC / Controller | o | Yes | 1 | 2.5″ devices supported only | |||||||||
AH-825cFHS/825cFHD | 24 | 2 x 16Gb FC / Controller | o | Yes | 1 | 2.5″ devices supported only | |||||||||
AH-825cJTS/825cJTD | 24 | 1 x 12Gb miniSAS HD / Expander | o | Yes | 2 | 2.5″ devices supported only | |||||||||
Alnico Gen2 PR Series |
PR424i | 24 | 4 x Gb iSCSI 1 x USB 3.0 1 x eSATA |
o | N/A | SATA | 1.2Ghz Storage Processor | ||||||||
PR212i | 12 | 4 x Gb iSCSI 1 x USB 3.0 1 x eSATA |
o | N/A | SATA | 1.2Ghz Storage Processor | |||||||||
Alnico Gen2
AN-8 Series |
AN-812STS/812STD | 12 | 2 x 12Gb miniSAS HD /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | ||||||||
AN-812FHS/812FHD | 12 | 2 x 16Gb FC /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-812FUS/812FUD | 12 | 4 x 32Gb Fibre /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-812iAS/812iAD | 12 | 2 x 10Gb iSCSI SFP+ / Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-812JTS/812JTD | 12 | 1 x 12Gb miniSAS HD /Expander | o | Yes | 2 | 12Gb SAS Expander | |||||||||
AN-816STS/816STD | 16 | 2 x 12Gb miniSAS HD /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-816FHS/816FHD | 16 | 2 x 16Gb FC /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-816FUS/816FUD | 16 | 4 x 32Gb Fibre /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-816iAS/816iAD | 16 | 2 x 10Gb iSCSI SFP+ /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-816JTS/816JTD | 16 | 1 x 12Gb miniSAS HD /Expander | o | Yes | 2 | 12Gb SAS Expander | |||||||||
AN-824STS/824STD | 24 | 2 x 12Gb miniSAS HD /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-824FHS/824FHD | 24 | 2 x 16Gb FC /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-824FUS/824FUD | 24 | 4 x 32Gb Fibre /Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-824iAS/824iAD | 24 | 2 x 10Gb iSCSI SFP+ / Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-824JTS/824JTD | 24 | 1 x 12Gb miniSAS HD /Expander | o | Yes | 2 | 12Gb SAS Expander | |||||||||
PR424JTS | 24 | 2 x miniSAS HD | o | – | 1 | 12Gb SAS Expander | |||||||||
Alnico Gen3
AN-8N RAID and JBOD |
AN-812NSTS/812NSTD | 12 | 2x 12Gb miniSAS HD / Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | ||||||||
AN-824NSTS/824NSTD | 24 | 2 x 12Gb miniSAS HD / Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-812NFUS/812NFUD | 12 | 4 x 32Gb FC / Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-824NFUS/824NFUD | 24 | 4 x 32Gb FC / Controller | o | Yes | 1 | Dual Core 1.2Ghz ROC | |||||||||
AN-812NJTS/812NJTD | 12 | 1 x 12Gb miniSAS HD /Expander | o | Yes | 2 | 12Gb SAS Expander | |||||||||
AN-824NJTS/824NJTD | 24 | 1 x 12Gb miniSAS HD /Expander | o | Yes | 2 | 12Gb SAS Expander |